» Flash Light
» Excellent Built Quality
» 16 Channels
» Low Battery Prompt
» Busy Channel Lockout
» Time Out Timer
» Channel Monitor
» Main Specifications:
• Analog Sensitivity: 0.2µV
• Frequency Stability: 2.5 PPM
• Audio Output: 0.5 Watt
• Working Voltage: 7.4V
• Battery Capacity: 2200mAh
• Wide Working Temperature: -20 °C to +60 °C
• Light Weight: 238g (including battery)
| Frequency Range | 446-446.2MHz |
| Channel Capacity | 16 |
| Channel Spacing | 12.5 / 25 KHz |
| Working Voltage | DC 7.4V(±20%) |
| Frequency Stability | ±2.5ppm |
| Antenna Impedance | 50 Ohm |
| Weight | 238g (including battery pack) |
| Battery Capacity | 2200 mAh |
| Dimensions | 126(H) x 61(W) x 40(D) mm |
| Receiver | |
| Sensitivity | 0.2uV(wide) / 0.25uV (narrow) |
| Intermodulation | ≥60dB |
| Adjacent Channel Selectivity | ≥60dB (wide) / ≥50dB (narrow) |
| Spurious Suppression | ≥60dB |
| FM Noise | ≥45dB (wide) / ≥40dB (narrow) |
| Audio Power | 500mW |
| Audio Distortion | ≤5% |
| Transmitter | |
| Power Output | 0.5W |
| FM Modulation | 25 KHz: 16K0F3E / 12.5 KHz: 8K50F3E |
| Modulation Limitation | ±2.5KHz @12.5KHz; ±5KHz @5KHz |
| FM Noise | -40dB |
| Adjacent Channel Power | ≥55 dB |
| Audio Distortion | ≤5% |
| Environmental Specifications | |
| Working Temperature | -20°C to +60°C |
| Storage Temperature | -20°C to +70°C |